1302期春季華語班總成績公告The annoucement of scores in Term 1302
發布日期 2013-06-20 00:00:00
FB1a/學號 ID No. | 總成績 score | FB2a1/學號 ID No. | 總成績 score | FB2a2/學號 ID No. | 總成績 score |
S130225 | 40.3 | R120909 | 90.2 | S120936 | 95.5 |
S130223 | 94.8 | R120915 | 92.5 | S120934 | 79.4 |
S130234 | 52.7 | R120927 | 87.7 | S120933 | 72.7 |
S130233 | 91.7 | R120914 | 93.9 | S120931 | 77.3 |
R130229 | 89.4 | R120212 | 41.5 | S120949 | 88.4 |
R130216 | 52.9 | S120928 | 86.4 | ||
R130235 | 53.2 | S130220 | 89.1 | ||
R130252 | 61.1 | S130219 | 83.1 | ||
R130251 | 61 | S130224 | 45.7 | ||
R130269 | 93.8 | S130240 | 90.5 | ||
FB2a3/學號 ID No. | 總成績 score | FB3a/學號 ID No. | 總成績 score | FB4a/學號 ID No. | 總成績 score |
S130221 | 94.1 | S120950 | 92.1 | S120935 | 79.9 |
S130222 | 90 | S120937 | 92.5 | S130241 | 83.3 |
S130236 | 92.1 | S130239 | 87 | R120210 | 82.5 |
R120972 | 55.5 | S130243 | 87.7 | R50917 | 62 |
R120246 | 18.6 | S130218 | 83.2 | R120913 | 73.2 |
R130213 | 84.2 | S130232 | 77.9 | R130201 | 84.5 |
R130266 | 63.4 | R130205 | 90.7 | ||
R110909 | 75.5 | ||||
FB5a/學號 ID No. | 總成績 score | FI1a/學號 ID No. | 總成績 score | FB1b/學號 ID No. | 總成績 score |
R120963 | 52.4 | S130238 | 83.1 | R130208 | 81.3 |
R120924 | 88.1 | S130237 | 84 | R130226 | 91.1 |
R120916 | 90.7 | S130242 | 84.1 | R130246 | 89.5 |
R90219 | 36.8 | R130214 | 83.7 | R130228 | 94 |
S120930 | 87.3 | S130245 | 30.8 | R130212 | 96 |
R120253 | 39.1 | R130230 | 51.2 | ||
R130209 | 73.2 | ||||
R130210 | 89.5 | ||||
R130231 | 49.8 | ||||
R120220 | 76 | ||||
FB2b/學號 ID No. | 總成績 score | FB3b/學號 ID No. | 總成績 score | FB4b/學號 ID No. | 總成績 score |
R120921 | 1.4 | S120956 | 91.1 | R90709 | 62.8 |
S120957 | 79.4 | S120960 | 95.7 | R120711 | 87.5 |
R130202 | 89 | S120964 | 90.4 | R100236 | 58.6 |
R120938 | 81.3 | S120962 | 93.5 | R130215 | 45.4 |
R120987 | 88.8 | R120907 | 80.1 | R120221 | 84.7 |
R130211 | 68.8 | R120918 | 81.1 | R120222 | 81.1 |
R120920 | 60.4 | R110242 | 75.6 | R110979 | 60.5 |
R130203 | 72.7 | R110981 | 76.1 | ||
R130207 | 84 | R130267 | 32.1 | ||
R120969 | 86 | ||||
FI1b/學號 ID No. | 總成績 score | FI2b/學號 ID No. | 總成績 score | 高階A/學號 ID No. | 總成績 score |
R110734 | 37.6 | S120953 | 82.7 | R40935 | 78.6 |
R120925 | 87.1 | S130217 | 85.3 | R120910 | 91 |
R130206 | 90.3 | R130204 | 83.8 | R120922 | 88.9 |
R110209 | 8.4 | R110216 | 2 | R120241 | 90.8 |
R120923 | 42 | R80709 | 73.5 | T120712 | 82.1 |
R130265 | 88.9 | R130268 | 87.7 | ||
R110210 | 87.3 |
FB1a/學號ID No.
總成績score
FB2a1/學號ID No.
總成績score
FB2a2/學號ID No.
總成績score
S130225
40.3
R120909
90.2
S120936
95.5
S130223
94.8
R120915
92.5
S120934
79.4
S130234
52.7
R120927
87.7
S120933
72.7
S130233
91.7
R120914
93.9
S120931
77.3
R130229
89.4
R120212
41.5
S120949
88.4
R130216
52.9
S120928
86.4
R130235
53.2
S130220
89.1
R130252
61.1
S130219
83.1
R130251
61
S130224
45.7
R130269
93.8
S130240
90.5
FB2a3/學號ID No.
總成績score
FB3a/學號ID No.
總成績score
FB4a/學號ID No.
總成績score
S130221
94.1
S120950
92.1
S120935
79.9
S130222
90
S120937
92.5
S130241
83.3
S130236
92.1
S130239
87
R120210
82.5
R120972
55.5
S130243
87.7
R50917
62
R120246
18.6
S130218
83.2
R120913
73.2
R130213
84.2
S130232
77.9
R130201
84.5
R130266
63.4
R130205
90.7
R110909
75.5
FB5a/學號ID No.
總成績score
FI1a/學號ID No.
總成績score
FB1b/學號ID No.
總成績score
R120963
52.4
S130238
83.1
R130208
81.3
R120924
88.1
S130237
84
R130226
91.1
R120916
90.7
S130242
84.1
R130246
89.5
R90219
36.8
R130214
83.7
R130228
94
S120930
87.3
S130245
30.8
R130212
96
R120253
39.1
R130230
51.2
R130209
73.2
R130210
89.5
R130231
49.8
R120220
76
FB2b/學號ID No.
總成績score
FB3b/學號ID No.
總成績score
FB4b/學號ID No.
總成績score
R120921
1.4
S120956
91.1
R90709
62.8
S120957
79.4
S120960
95.7
R120711
87.5
R130202
89
S120964
90.4
R100236
58.6
R120938
81.3
S120962
93.5
R130215
45.4
R120987
88.8
R120907
80.1
R120221
84.7
R130211
68.8
R120918
81.1
R120222
81.1
R120920
60.4
R110242
75.6
R110979
60.5
R130203
72.7
R110981
76.1
R130207
84
R130267
32.1
R120969
86
FI1b/學號ID No.
總成績score
FI2b/學號ID No.
總成績score
高階A/學號ID No.
總成績score
R110734
37.6
S120953
82.7
R40935
78.6
R120925
87.1
S130217
85.3
R120910
91
R130206
90.3
R130204
83.8
R120922
88.9
R110209
8.4
R110216
2
R120241
90.8
R120923
42
R80709
73.5
T120712
82.1
R130265
88.9
R130268
87.7
R110210
87.3